Oklahoma Sooners Lead Four Big 12 Teams Ranked in 2018 Preseason AP Poll

The Associated Press announced its 2018 Preseason Poll for the upcoming season and it’s the Alabama Crimson Tide in the top spot for a third consecutive season. The Clemson Tigers are No. 2 followed by Georgia, Wisconsin and Ohio State.
The top Big 12 team in the rankings are the Oklahoma Sooners, who come in at No. 7. Other Big 12 teams ranked include the TCU Horned Frogs at No. 16, West Virginia Mountaineers at No. 17 and the Texas Longhorns getting love at No. 23.
Here is a complete look at the preseason rankings.
1 | ![]() | Alabama (42) Record: 13-1 | PV Rank 1 Points 1,505 |
2 | ![]() | Clemson (18) Record: 12-2 | 4 1,476 |
3 | ![]() | Record: 13-2 | 2 1,350 |
4 | ![]() | Wisconsin (1) Record: 13-1 | 7 1,271 |
5 | ![]() | Record: 12-2 | 5 1,256 |
6 | ![]() | Record: 10-3 | 16 1,215 |
7 | ![]() | Record: 12-2 | 3 1,173 |
8 | ![]() | Record: 10-3 | 13 1,027 |
9 | ![]() | Record: 10-4 | 10 1,013 |
10 | ![]() | Record: 11-2 | 8 1,012 |
11 | ![]() | Record: 10-3 | 15 877 |
12 | ![]() | Record: 10-3 | 11 804 |
13 | ![]() | Record: 9-5 | 20 778 |
14 | ![]() | Record: 8-5 | – 773 |
15 | ![]() | Record: 11-3 | 12 543 |
16 | ![]() | Record: 11-3 | 9 533 |
17 | ![]() | Record: 7-6 | – 511 |
18 | ![]() | Record: 9-4 | 19 450 |
19 | ![]() | Record: 7-6 | – 384 |
20 | ![]() | Record: 9-4 | 24 351 |
21 | ![]() | Record: 13-0 | 6 312 |
22 | ![]() | Record: 11-3 | 22 292 |
23 | ![]() | Record: 7-6 | – 216 |
24 | ![]() | Record: 7-6 | – 148 |
25 | ![]() | Record: 9-4 | 18 106 |
