Three Big 12 Teams Ranked in Week 2 AP Poll

The Week 2 AP Poll has been released and it’s three Big 12 teams making the list. The Oklahoma Sooners come in at No. 6, with West Virginia up to No. 14 and TCU at No. 16.
Texas obviously fell from its perch in the Top 25 after a second straight season starting with an embarrassing loss to Maryland, this time on the road. Others who received votes in the Big 12 Conference included Oklahoma State, Iowa State and Kansas State.
The Big 12 has three ranked teams, the same as the ACC. The SEC leads the way with seven ranked teams, the Big Ten has five and the Pac-12 has four ranked teams. Below you can see the entire Top 25.
1 | ![]() | Alabama (48) Record: 1-0 | PV Rank 1 Points 1,511 |
2 | ![]() | Clemson (12) Record: 1-0 | 2 1,467 |
3 | ![]() | Record: 1-0 | 3 1,350 |
4 | ![]() | Record: 1-0 | 5 1,262 |
5 | ![]() | Wisconsin (1) Record: 1-0 | 4 1,258 |
6 | ![]() | Record: 1-0 | 7 1,251 |
7 | ![]() | Record: 1-0 | 9 1,236 |
8 | ![]() | Record: 1-0 | 12 1,080 |
9 | ![]() | Record: 0-1 | 6 870 |
10 | ![]() | Record: 1-0 | 13 865 |
11 | ![]() | Record: 1-0 | 25 801 |
12 | ![]() | Record: 1-0 | 20 777 |
13 | ![]() | Record: 1-0 | 10 768 |
14 | ![]() | Record: 1-0 | 17 762 |
15 | ![]() | Record: 1-0 | 11 684 |
16 | ![]() | Record: 1-0 | 16 632 |
17 | ![]() | Record: 1-0 | 15 628 |
18 | ![]() | Record: 1-0 | 18 538 |
19 | ![]() | Record: 1-0 | 21 407 |
20 | ![]() | Record: 1-0 | 22 391 |
21 | ![]() | Record: 0-1 | 14 318 |
22 | ![]() | Record: 0-1 | 8 241 |
23 | ![]() | Record: 1-0 | 24 217 |
24 | ![]() | Record: 1-0 | – 125 |
25 | ![]() | Record: 1-0 | – 89 |
