Four Big 12 Teams Ranked in AP Poll, Including Texas, Texas Tech
By
Posted on
After a wild weekend in the Big 12 Conference with a couple of upsets and even one near massive upset (looking at you, OU), the latest AP Poll features four Big 12 teams ranked in the Top 25. The Oklahoma Sooners come in at No. 6, West Virginia at No. 12, Texas back into the Top 25 at No. 18 and Texas Tech is the final spot at No. 25.
Meantime, two Big 12 teams, TCU and Oklahoma State, have both dropped from the rankings, however both are still receiving votes this week.
| RK | TEAM | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Alabama(60) | 4-0 | 1523 | — |
| 2 | Georgia | 4-0 | 1422 | — |
| 3 | Clemson(1) | 4-0 | 1409 | — |
| 4 | Ohio State | 4-0 | 1363 | — |
| 5 | LSU | 4-0 | 1238 | Â 1 |
| 6 | Oklahoma | 4-0 | 1201 | Â 1 |
| 7 | Stanford | 4-0 | 1143 | — |
| 8 | Notre Dame | 4-0 | 1067 | — |
| 9 | Penn State | 4-0 | 1001 | Â 1 |
| 10 | Auburn | 3-1 | 987 | Â 1 |
| 11 | Washington | 3-1 | 946 | Â 1 |
| 12 | West Virginia | 3-0 | 923 | — |
| 13 | UCF | 3-0 | 727 | Â 3 |
| 14 | Michigan | 3-1 | 698 | Â 5 |
| 15 | Wisconsin | 3-1 | 662 | Â 3 |
| 16 | Miami | 3-1 | 571 | Â 5 |
| 17 | Kentucky | 4-0 | 541 | NR |
| 18 | Texas | 3-1 | 308 | NR |
| 19 | Oregon | 3-1 | 297 | Â 1 |
| 20 | BYU | 3-1 | 270 | Â 5 |
| 21 | Michigan State | 2-1 | 256 | Â 3 |
| 22 | Duke | 4-0 | 244 | NR |
| 23 | Mississippi State | 3-1 | 241 | Â 9 |
| 24 | California | 3-0 | 118 | NR |
| 25 | Texas Tech | 3-1 | 106 | NR |
A few thoughts:Â
- In the “receiving votes” category, Oklahoma State is there, but receiving fewer than Boise State. THIS IS CASE AND POINT one of the many issues with polling in general. There are become more and more folks advocating to get rid of it. And cases like BSU over OSU are perfect examples of why the system is broken.
- Texas is back in the Top 25 after wins over USC and TCU, both teams were ranked when UT beat them, but both fell out of the rankings following that loss. Texas handed both teams a two-game losing streak.
- Outside of the Big 12, Kentucky’s dominance of Mississippi State was impressive, and the Wildcats were rewarded with the No. 17 ranking. Congrats to Mark Stoops.
**Sign up here for our HCS weekly e-mails for a chance to win FREE Heartland College Sports and Big 12 team gear!!**
