Longhorns Pushing Top 5 in AP Poll, Mountaineers Drop Seven Spots

In the Week 8 AP Poll, three Big 12 teams remained ranked, with two sliding up and one falling. The Texas Longhorns, who beat the Baylor Bears 23-17 on Saturday are up to No. 7 in this week’s poll. Meantime, Oklahoma, who was idle, moved up two spots to No. 9, due to four Top 10 teams losing, and West Virginia, after getting waxed by Iowa State 30-14, fell from No. 6 to No. 13. The only other team in the Big 12 to receive any votes was Texas Tech with a mere eight.
Rank | Trend | Team | Conference | Overall Record | Points | Game scores | Share |
---|---|---|---|---|---|---|---|
1 | – | Alabama | SEC | 7-0 | 1,524 | _ | Share |
2 | 1 | Ohio State | Big Ten | 7-0 | 1,457 | _ | Share |
3 | 1 | Clemson | ACC | 6-0 | 1,392 | _ | Share |
4 | 1 | Notre Dame | Division I FBS Ind | 7-0 | 1,355 | _ | Share |
5 | 8 | LSU | SEC | 6-1 | 1,244 | _ | Share |
6 | 6 | Michigan | Big Ten | 6-1 | 1,146 | _ | Share |
7 | 2 | Texas | Big 12 | 6-1 | 1,144 | _ | Share |
8 | 6 | Georgia | SEC | 6-1 | 1,085 | _ | Share |
9 | 2 | Oklahoma | Big 12 | 5-1 | 999 | _ | Share |
10 | – | UCF | The American | 6-0 | 979 | _ | Share |
11 | 3 | Florida | SEC | 6-1 | 931 | _ | Share |
12 | 5 | Oregon | Pac-12 | 5-1 | 917 | _ | Share |
13 | 7 | West Virginia | Big 12 | 5-1 | 700 | _ | Share |
14 | 4 | Kentucky | SEC | 5-1 | 678 | _ | Share |
15 | 8 | Washington | Pac-12 | 5-2 | 640 | _ | Share |
16 | 4 | North Carolina State | ACC | 5-0 | 592 | _ | Share |
17 | 5 | Texas A&M | SEC | 5-2 | 551 | _ | Share |
18 | 10 | Penn State | Big Ten | 4-2 | 523 | _ | Share |
19 | – | Iowa | Big Ten | 5-1 | 266 | _ | Share |
20 | 5 | Cincinnati | The American | 6-0 | 243 | _ | Share |
21 | 2 | South Florida | The American | 6-0 | 242 | _ | Share |
22 | 2 | Mississippi State | SEC | 4-2 | 231 | _ | Share |
23 | 8 | Wisconsin | Big Ten | 4-2 | 226 | _ | Share |
24 | – | Michigan State | Big Ten | 4-2 | 199 | _ | Share |
25 | – | Washington State | Pac-12 | 5-1 | 136 | _ | Share |
Right now, it remains a three-horse race in the Big 12 Conference, however Texas Tech and Iowa State will absolutely have something to say about who ends up playing in AT&T Stadium in early December.
I was surprised to not see the Cyclones receive any votes after getting a pair of Top 25 wins the past two weeks. Who else can say that, not just in the Big 12, but in the country? Anyone actually watching the games should admit that this Iowa State team is different under Brock Purdy and completely different from just 3-4 weeks ago. Alas, one of the many failures of the AP Poll in general that will have to save itself for another day.
**Sign up here for our HCS weekly e-mails for a chance to win FREE Heartland College Sports and Big 12 team gear!!**
