Sooners, Longhorns Rise in AP Top 25, Mountaineers Hold

In the latest Top 25 rankings in the AP Poll, three Big 12 teams remained ranked for another week. The Texas Longhorns had the week off and rose one spot from No. 7 to No. 6, thanks to Ohio State’s loss to Purdue. The Oklahoma Sooners, who beat up the TCU Horned Frogs 52-27 on Saturday, rose from No. 9 to No. 8. Meantime, West Virginia, who also was idle this weekend, remained at No. 13.
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(61) | 8-0 | 1525 | — |
2 | Clemson | 7-0 | 1454 | 1 |
3 | Notre Dame | 7-0 | 1400 | 1 |
4 | LSU | 7-1 | 1327 | 1 |
5 | Michigan | 7-1 | 1250 | 1 |
6 | Texas | 6-1 | 1186 | 1 |
7 | Georgia | 6-1 | 1136 | 1 |
8 | Oklahoma | 6-1 | 1065 | 1 |
9 | Florida | 6-1 | 998 | 2 |
10 | UCF | 7-0 | 996 | — |
11 | Ohio State | 7-1 | 958 | 9 |
12 | Kentucky | 6-1 | 754 | 2 |
13 | West Virginia | 5-1 | 747 | — |
14 | Washington State | 6-1 | 692 | 11 |
15 | Washington | 6-2 | 677 | — |
16 | Texas A&M | 5-2 | 622 | 1 |
17 | Penn State | 5-2 | 528 | 1 |
18 | Iowa | 6-1 | 489 | 1 |
19 | Oregon | 5-2 | 450 | 7 |
20 | Wisconsin | 5-2 | 357 | 3 |
21 | South Florida | 7-0 | 291 | — |
22 | NC State | 5-1 | 186 | 6 |
23 | Utah | 5-2 | 180 | NR |
24 | Stanford | 5-2 | 144 | NR |
25 | Appalachian State | 5-1 | 79 | NR |
The only other Big 12 team to even receive votes was the Texas Tech Red Raiders, who were just on the outside looking in at No. 26. Texas Tech dominated Kansas in Lubbock on Saturday 48-16 and now get set for a tough road test at Iowa State. Ohio State dropped the most spots, falling 11 places from No. 2 to No. 11. It was Washington State with the biggest jump of 11 places to No. 14 after beating Oregon.
It was a quiet week for the Big 12 Conference, with only two games in Week 8. But things get ramped back up this week, starting on Thursday night when West Virginia hosts Baylor in Morgantown.
**Sign up here for our HCS weekly e-mails for a chance to win FREE Heartland College Sports and Big 12 team gear!!**
