Oklahoma, Texas ranked in Top 10 of Week 14 AP Poll

In the Week 14 AP Poll, the Big 12 has two teams, the Oklahoma Sooners and Texas Longhorns, ranked in the top 10.
For the Sooners, they move up one spot after beating West Virginia and seeing Michigan lose to Ohio State. The Longhorns moved up two places after their win against Kansas. Also, the Mountaineers dropped three spots to No. 15, while Iowa State, who came back from 17 points down to beat Kansas State, moved up one spot to No. 24.
Rank | Trend | Team | Conference | Record | Points | Game scores | Share |
---|---|---|---|---|---|---|---|
1 | – | Alabama | SEC | 12-0 | 1,525(61) | vs Auburn W 52-21 | Share |
2 | – | Clemson | ACC | 12-0 | 1,458 | vs South Carolina W 56-35 | Share |
3 | – | Notre Dame | Division I FBS Ind | 12-0 | 1,409 | @ USC W 24-17 | Share |
4 | 1 | Georgia | SEC | 11-1 | 1,336 | vs Georgia Tech W 45-21 | Share |
5 | 1 | Oklahoma | Big 12 | 11-1 | 1,266 | @ West Virginia W 59-56 | Share |
6 | 4 | Ohio State | Big Ten | 11-1 | 1,229 | vs Michigan W 62-39 | Share |
7 | 1 | UCF | The American | 11-0 | 1,146 | @ South Florida W 38-10 | Share |
8 | 4 | Michigan | Big Ten | 10-2 | 1,058 | @ Ohio State L 62-39 | Share |
9 | 2 | Texas | Big 12 | 9-3 | 959 | @ Kansas W 24-17 | Share |
10 | 6 | Washington | Pac-12 | 9-3 | 897 | @ Washington State W 28-15 | Share |
11 | 2 | Florida | SEC | 9-3 | 876 | @ Florida State W 41-14 | Share |
12 | 5 | Washington State | Pac-12 | 10-2 | 818 | vs Washington L 28-15 | Share |
12 | 4 | LSU | SEC | 9-3 | 818 | @ Texas A&M L 74-72 | Share |
14 | 1 | Penn State | Big Ten | 9-3 | 751 | vs Maryland W 38-3 | Share |
15 | 3 | West Virginia | Big 12 | 8-3 | 672 | vs Oklahoma L 59-56 | Share |
16 | 1 | Kentucky | SEC | 9-3 | 602 | @ Louisville W 56-10 | Share |
17 | 1 | Utah | Pac-12 | 9-3 | 536 | vs Brigham Young W 35-27 | Share |
18 | 1 | Syracuse | ACC | 9-3 | 475 | @ Boston College W 42-21 | Share |
19 | 2 | Boise State | Mountain West | 10-2 | 409 | vs Utah State W 33-24 | Share |
20 | 2 | Mississippi State | SEC | 8-4 | 324 | @ Ole Miss W 35-3 | Share |
21 | 1 | Northwestern | Big Ten | 8-4 | 322 | vs Illinois W 24-16 | Share |
22 | – | Texas A&M | SEC | 8-4 | 283 | vs LSU W 74-72 | Share |
23 | – | Army | Division I FBS Ind | 9-2 | 169 | _ | Share |
24 | 1 | Iowa State | Big 12 | 7-4 | 116 | vs Kansas State W 42-38 | Share |
25 | – | Fresno State | Mountain West | 10-2 | 102 | vs San Jose State W 31-13 | Share |
Getting Texas into the Top 10 is great for the Sooners’ prospects of making the College Football Playoff, as they would have a Top 10 win to their resume. Also, something that probably is flying under the radar is that Army moved into the Top 25. This is also good for the Sooners, as they struggled to beat Army early in the season.
The Sooners and Longhorns meet on Saturday at AT&T Stadium in Arlington, Texas for the Big 12 Championship.
**Sign up here for our HCS weekly e-mails for a chance to win FREE Heartland College Sports and Big 12 team gear!!**
