Oklahoma, Texas Make USA Today Top 10, Iowa State in Top 25
We’ve flipped the calendar to August and that means we are in the month where college football is set to return! And with the season getting closer, that means we’re starting to get some college football polls! The first one out is the Amway Coaches Poll. There are three Big 12 teams in the Top 25: Oklahoma at No. 4, Texas at No. 10 and Iowa State at No. 22. Other Big 12 teams receiving votes were TCU, Baylor, West Virginia, and Oklahoma State.
Amway Preseason Coaches Poll
1 | Clemson | 0-0 | 1619 | 59 | 1 | — | 1/1 |
2 | Alabama | 0-0 | 1566 | 6 | 2 | — | 2/2 |
3 | Georgia | 0-0 | 1447 | 0 | 3 | — | 3/3 |
4 | Oklahoma | 0-0 | 1415 | 0 | 4 | — | 4/4 |
5 | Ohio State | 0-0 | 1368 | 0 | 5 | — | 5/5 |
6 | Louisiana State | 0-0 | 1218 | 0 | 6 | — | 6/6 |
7 | Michigan | 0-0 | 1155 | 0 | 7 | — | 7/7 |
8 | Florida | 0-0 | 1103 | 0 | 8 | — | 8/8 |
9 | Notre Dame | 0-0 | 1100 | 0 | 9 | — | 9/9 |
10 | Texas | 0-0 | 1038 | 0 | 10 | — | 10/10 |
11 | Texas A&M | 0-0 | 893 | 0 | 11 | — | 11/11 |
12 | Washington | 0-0 | 834 | 0 | 12 | — | 12/12 |
13 | Oregon | 0-0 | 787 | 0 | 13 | — | 13/13 |
14 | Penn State | 0-0 | 699 | 0 | 14 | — | 14/14 |
15 | Utah | 0-0 | 642 | 0 | 15 | — | 15/15 |
16 | Auburn | 0-0 | 606 | 0 | 16 | — | 16/16 |
17 | Wisconsin | 0-0 | 436 | 0 | 17 | — | 17/17 |
17 | Central Florida | 0-0 | 436 | 0 | 17 | — | 17/17 |
19 | Iowa | 0-0 | 343 | 0 | 19 | — | 19/19 |
20 | Michigan State | 0-0 | 313 | 0 | 20 | — | 20/20 |
21 | Washington State | 0-0 | 274 | 0 | 21 | — | 21/21 |
22 | Syracuse | 0-0 | 227 | 0 | 22 | — | 22/22 |
23 | Stanford | 0-0 | 200 | 0 | 23 | — | 23/23 |
24 | Iowa State | 0-0 | 169 | 0 | 24 | — | 24/24 |
25 | Northwestern | 0-0 | 161 | 0 | 25 | — | 25/25 |
Nebraska 152; Boise State 118; Mississippi State 111; Miami 94; Army 91; Kentucky 79; Virginia Tech 64; Texas Christian 63; Southern California 47; Utah State 32; Fresno State 32; Virginia 30; Cincinnati 25; West Virginia 24; Memphis 24; Oklahoma State 20; South Carolina 15; NC State 12; Duke 10; Boston College 5; Florida State 4; Baylor 4; Appalachian State 4; North Texas 3; Houston 3; UCLA 2; Temple 2; Arizona State 2; Troy 1; Tennessee 1; Mississippi 1; Minnesota 1.
**We now have FREE Big 12 Forums here at Heartland College Sports. Go sign up here and join our conversation! **