Big 12 Basketball

Kansas Jayhawks 2022-23 Women’s Basketball Schedule, Results

Brandon Schneider

The Kansas Jayhawks are coming off a trip to the NCAA Tournament, where they won their first-round game, as they play the 2022-23 women’s basketball season. All year, Heartland College Sports will keep up with their schedule and results right here.

2022-23 Kansas Women’s Basketball Schedule and Results

Nov. 9 — Kansas 72, Jacksonville 61 — Kansas 1-0 (0-0 in Big 12)

Nov. 16 — Kansas 79, UT-Arlington 74 — Kansas 2-0 (0-0 in Big 12)

Nov. 20 — Kansas 73, UTRGV 43 — Kansas 3-0 (0-0 in Big 12)

Nov. 25 — Kansas 76, Maine [email protected]Kansas 4-0 (0-0 in Big 12)

Nov. 26 —  Kansas 73, Saint Mary’s [email protected]Kansas 5-0 (0-0 in Big 12)

Nov. 30 — Kansas 74, Texas A&M 42 — Kansas 6-0 (0-0 in Big 12)

 

Dec. 4 — Kansas 88, SE Missouri 51 — Kansas 7-0 (0-0 in Big 12)

Dec. 8 — Kansas 77, Arizona 50 — Kansas 8-0 (0-0 in Big 12)

Dec. 11 — Kansas 72, Wichita State 52 — Kansas 9-0 (0-0 in Big 12)

Dec. 16 — Kansas 81, Tulsa 62 — Kansas 10-0 (0-0 in Big 12)

Dec. 21 — Nebraska 85, Kansas 79 (3 OT) — Kansas 10-1 (0-0 in Big 12)

Dec. 31 — Kansas 80, Oklahoma State 65* — Kansas 11-1 (1-0 in Big 12)

Jan. 4 — Kansas 77, Texas Tech 59* — Kansas 12-1 (2-0 in Big 12)

Jan. 7 — Baylor 75, Kansas 62* — Kansas 12-2 (2-1 in Big 12)

Jan. 10 — Texas 72, Kansas 59* — Kansas 12-3 (2-2 in Big 12)

Jan. 14 — Oklahoma 80, Kansas 74* — Kansas 12-4 (2-3 in Big 12)

Jan. 18 — Kansas 77, West Virginia 58* — Kansas 13-4 (3-3 in Big 12)

Jan. 21 — Iowa State 64, Kansas 50* — Kansas 13-5 (3-4 in Big 12)

Jan. 29 — Kansas 85, Kansas State 72* — Kansas 14-5 (4-4 in Big 12)

 

Feb. 1 — Baylor 77, Kansas 73* — Kansas 14-6 (4-5 in Big 12)

Feb. 4 — Texas 68, Kansas 65* — Kansas 14-7 (4-6 in Big 12)

Feb. 8 — Kansas 73, TCU 55* — Kansas 15-7 (5-6 in Big 12)

Feb. 11 — Kansas 78, Texas Tech 67* — Kansas 16-7 (6-6 in Big 12)

Feb. 15 — West Virginia 62, Kansas 60* — Kansas 16-8 (6-7 in Big 12)

Feb. 19 — Oklahoma 86, Kansas 80* — Kansas 16-9 (6-8 in Big 12)

Feb. 22 — Kansas State 63, Kansas 45* — Kansas 16-10 (6-9 in Big 12)

Feb. 26 — Kansas 66, Oklahoma State 57* — Kansas 17-10 (7-9 in Big 12)

March 1 — Kansas 98, Iowa State 93* — Kansas 18-10 (8-9 in Big 12)

March 4 — Kansas 84, TCU 61* — Kansas 19-10 (9-9 in Big 12)

March 9-12 — Big 12 Championship Tournament, Kansas City, Mo.

Home games at Allen Fieldhouse, Lawrence, Kan.; all game times central; *-Denotes Big 12 games; @-Saint Mary’s Thanksgiving Classic, Moraga, Calif.; #-at Battle 4 Atlantis, Paradise Island, Bahamas; $-Big 12-BIG EAST Battle; %-SEC-Big 12 Challenge.; #-Big 12-BIG EAST Battle; &-Big 12/SEC Challenge

To Top