Big 12 Softball Preview: Sooners, Cowgirls Hosting Tournaments in Final Non-Con Weekend

We are approaching the final weekend of tournament play as the conference schedule is set to begin next weekend.
Oklahoma and Oklahoma State have asserted themselves as the top two teams in the nation to this point, while Texas and Baylor continue to hang in the mix of teams that could host a super regional.
However, there’s plenty of softball between now and the postseason, and one weekend of nonconference left before we get to see the Big 12 race start to take shape.
Let’s take a look at what the final tournament weekend has to offer before Big 12 play starts.
#1 OKLAHOMA (22-1)
Oklahoma is rolling after picking up its seventh ranked victory on Tuesday with a 5-4 win over No. 6 Florida State. Now, the Sooners will turn their attention to the Omni Hall of Fame Classic, where they will host two ranked foes. Dates with No. 24 Northwestern and No. 22 Auburn are on the weekend schedule, and the games will be played inside Hall of Fame Stadium, the site of the WCWS. With the way the Sooners have been playing, it would be surprising if they have much trouble this weekend in a de facto home tournament.
OPPONENT | DATE | TIME | LOCATION | NETWORK |
---|---|---|---|---|
Weber State | Mar 17 (Fri) | 4:00 PM CT | Oklahoma City, OK | ESPN+ |
#24 Northwestern | Mar 17 (Fri) | 6:30 PM CT | Oklahoma City, OK | ESPN+ |
Weber State | Mar 18 (Sat) | 4:00 PM CT | Oklahoma City, OK | ESPN+ |
#22 Auburn | Mar 18 (Sat) | 6:30 PM CT | Oklahoma City, OK | ESPN+ |
#22 Auburn | Mar 19 (Sun) | 12:30 PM CT | Oklahoma City, OK | ESPN+ |
#2 OKLAHOMA STATE (20-2)
Oklahoma State ascended to No. 2 in the latest ESPN Softball Top 25 after taking down No. 6 Florida State in three-game series. Now, with a wave of momentum behind them, Oklahoma State will take Central Arkansas before hosting the OSU Mizuno Classic. UCF and Arizona State will be in town for what should be a very interesting weekend tournament in Stillwater. I expect the Cowgirls to take care of business though, as they continue to stack wins in the nonconference schedule.
OPPONENT | DATE | TIME | LOCATION | NETWORK |
---|---|---|---|---|
Central Arkansas | Mar 15 (Wed) | 6:00 PM CT | Conway, AR | ESPN+ |
(RV) UCF | Mar 17 (Fri) | 3:30 PM CT | Stillwater, OK | |
(RV) Arizona State | Mar 17 (Fri) | 6:00 PM CT | Stillwater, OK | ESPN+ |
(RV) Arizona State | Mar 18 (Sat) | 2:30 PM CT | Stillwater, OK | |
(RV) UCF | Mar 18 (Sat) | 5:00 PM CT | Stillwater, OK | ESPN+ |
(RV) UCF | Mar 19 (Sun) | 12:30 PM CT | Stillwater, OK | ESPN+ |
#9 TEXAS (22-4-1)
This weekend, the Longhorns will finally get a change of scenery as they leave the state of Texas for the first time since the Clearwater Invitational that kicked off their 2023 season. However, the competition they will face in Florida this time around won’t be as stiff as their opening slate. Outside of a game against Iowa, there shouldn’t be much resistance for Texas to deal with this weekend, as long as they take care of business. Sometimes, that can be easier said than done though, especially when conference play opens up next weekend.
OPPONENT | DATE | TIME | LOCATION | NETWORK |
---|---|---|---|---|
Marist | Mar 17 (Fri) | 1:00 PM CT | Tampa, FL | |
USF | Mar 17 (Fri) | 6:00 PM CT | Tampa, FL | ESPN+ |
Lehigh | Mar 18 (Sat) | 1:00 PM CT | Tampa, FL | |
Iowa | Mar 18 (Sat) | 6:00 PM CT | Tampa, FL | |
USF | Mar 19 (Sun) | 11:30 AM CT | Tampa, FL | ESPN+ |
#20 BAYLOR (18-4)
Baylor will get a chance to right some wrongs after dropping two games last week in shocking fashion. The Bears were starting to look like a dark horse contender to make a run this postseason, but their last two outings looked more like last year’s squad. Baylor should win all five games that it plays this weekend, and if it can do that, it will get back in the good graces of some of the voters that lost interest and dropped them four spots in this week’s poll.
OPPONENT | DATE | TIME | LOCATION | NETWORK |
---|---|---|---|---|
South Dakota State | Mar 15 (Wed) | 4:00 PM CT | Waco, TX | Facebook Live |
South Dakota State | Mar 15 (Wed) | 6:30 PM CT | Waco, TX | Facebook Live |
Houston | Mar 17 (Fri) | 1:00 PM CT | Waco, TX | Facebook Live |
Houston | Mar 18 (Sat) | 6:00 PM CT | Waco, TX | Facebook Live |
Houston | Mar 19 (Sun) | 11:30 AM CT | Waco, TX | ESPN+ |
TEXAS TECH (22-7)
Nobody, including myself, has given Craig Snider enough credit for what he has done with the Red Raiders in year one. Texas Tech has already tied its win total from 2022 (22-27 record) and will look to get to 27-7 before conference play begins. If they can do that, the Red Raiders might sneak into the tournament as the Big 12’s fifth team. While that probably seems premature, I think it’s possible and that’s crazy considering where this team was a year ago.
OPPONENT | DATE | TIME | LOCATION | NETWORK |
---|---|---|---|---|
Rider | Mar 17 (Fri) | 10:00 AM CT | College Park, MD | N/A |
(RV) Maryland | Mar 17 (Fri) | 6:00 PM CT | College Park, MD | N/A |
North Dakota | Mar 18 (Sat) | 3:30 PM CT | College Park, MD | N/A |
(RV) Maryland | Mar 18 (Sat) | 6:00 PM CT | College Park, MD | N/A |
Bucknell | Mar 19 (Sun) | 10:00 AM CT | College Park, MD | N/A |
IOWA STATE (11-13)
Iowa State had a two-game series with BYU scheduled but has canceled that series and made their game with Omaha on Sunday a double-header. Omaha beat the Cyclones 5-1 to open the 2023 season, so this will be a good chance for Iowa State to gain some confidence going into a brutal conference schedule.
OPPONENT | DATE | TIME | LOCATION | NETWORK |
---|---|---|---|---|
BYU (Canceled) | – | – | – | – |
BYU (Canceled) | – | – | – | – |
Omaha | Mar 19 (Sun) | 1:00 PM CT | Ames, IA | N/A |
Omaha | Mar 19 (Sun) | 3:30 PM CT | Ames, IA | N/A |
KANSAS (13-11)
Kansas began the year as an upstart and unpredictable team that would somehow win games it shouldn’t and lose games that it should win. Well, that has just turned into the trend for KU, and unfortunately, it’s been more losing as of late. The Jayhawks have lost six of their last nine games, and really need to take advantage of some winnable games this weekend before getting Baylor, Oklahoma State, and Texas consecutively to start conference play.
OPPONENT | DATE | TIME | LOCATION | NETWORK |
---|---|---|---|---|
Tulsa | Mar 15 (Wed) | 2:00 PM CT | Lawrence, KS | N/A |
Tulsa | Mar 15 (Wed) | 4:30 PM CT | Lawrence, KS | N/A |
Nebraska | Mar 19 (Sun) | 1:30 PM CT | Lawrence, KS | N/A |
UMKC | Mar 19 (Sun) | 4:00 PM CT | Lawrence, KS | N/A |
Wichita State | Mar 21 (Tues) | 6:00 PM CT | Wichita, KS | N/A |
