HCS 2023 College Football Preseason Top 25

We are less than three weeks away from the first college football games of the 2023 season, which means that fall camps are well underway and football is in the air.
As teams prepare for their season openers and position battles start to become more clearly decided, fans and media are left to prognosticate just what the year might look like.
With the coaches poll releasing this week, and the AP Poll releasing on Monday, now is the perfect time to introduce the Heartland College Sports Preseason Poll.
In order to come up with our rankings, we used some of the most reputable expert opinions and reliable metrics to determine an average from across the industry, giving you the best representation of what the Top 25 should look like in 2023. The reverse-point system was used over the average of our rankings.
Rank | Team | Pts. |
---|---|---|
1 | Georgia (6) | 178 |
2 | Ohio State (1) | 170 |
3 | Michigan | 168 |
4 | Alabama | 164 |
5 | LSU | 148 |
6 | Penn State | 144 |
7 | USC | 139 |
8 | Florida State | 134 |
9 | Clemson | 128 |
10 | Texas | 127 |
11 | Tennessee | 119 |
12 | Utah | 114 |
13 | Oregon | 107 |
14 | Washington | 105 |
15 | Notre Dame | 104 |
16 | Oklahoma | 90 |
17 | TCU | 73 |
18 | Texas A&M | 72 |
19 | Ole Miss | 69 |
20 | Wisconsin | 67 |
21 | Kansas State | 54 |
22 | Oregon State | 52 |
23 | North Carolina | 47 |
24 | Iowa | 40 |
25 | Texas Tech | 29 |
