Kansas State, Oklahoma Rise in Week 2 AP Top 25 Poll

After a surprising first weekend of college football for the Big 12 conference, two teams rose in the rankings heading into Week 2.
Kansas State rose one spot to No. 15 after taking care of business against Southeast Missouri State this weekend, 45-0, and will host Troy this Saturday as 15.0-point favorites.
Oklahoma was the biggest riser of the weekend in the Big 12, jumping two spots to No. 18 in this week’s Top 25. The Sooners demolished Arkansas State, 73-0, and will host SMU this weekend as 17.0-point favorites.
The Texas Longhorns remain the highest-ranked team in the conference, staying put at No. 11 after a 37-10 win over Rice. Quinn Ewers and the Longhorns will head to Tuscaloosa to take on No. 3 Alabama this week, where they’ll be somewhere around a 7.0-point underdog.
TCU (27), Iowa State (2), Texas Tech (1), Houston (1), and UCF (1) all received votes in this week’s poll.
Here’s a look at the entire poll, courtesy of the Associated Press.
AP Top 25 Poll: Week 2
Rank | Team | Trend | Points |
---|---|---|---|
1 | Georgia (1-0) | — | 1569 (58) |
2 | Michigan (1-0) | — | 1485 (2) |
3 | Alabama (1-0) | ↑ 1 | 1424 |
4 | Florida State (1-0) | ↑ 4 | 1384 (3) |
5 | Ohio State (1-0) | ↓ 2 | 1308 |
6 | USC (1-0) | — | 1255 |
7 | Penn State (1-0) | — | 1212 |
8 | Washington (1-0) | ↑ 2 | 1107 |
9 | Tennessee (1-0) | ↑ 3 | 975 |
10 | Notre Dame (1-0) | ↑ 3 | 967 |
11 | Texas (1-0) | — | 935 |
12 | Utah (1-0) | ↑ 2 | 919 |
13 | Oregon (1-0) | ↑ 2 | 823 |
14 | LSU (0-1) | ↓ 9 | 706 |
15 | Kansas State (1-0) | ↑ 1 | 579 |
16 | Oregon State (1-0) | ↑ 2 | 558 |
17 | North Carolina (1-0) | ↑ 4 | 551 |
18 | Oklahoma (1-0) | ↑ 2 | 426 |
19 | Wisconsin (1-0) | — | 407 |
20 | Ole Miss (1-0) | ↑ 2 | 379 |
21 | Duke (1-0) | ↑ IN | 343 |
22 | Colorado (1-0) | ↑ IN | 269 |
23 | Texas A&M (1-0) | — | 267 |
24 | Tulane (1-0) | — | 241 |
25 | Clemson (0-1) | ↓ 16 | 141 |
