Kansas State Drops Off Week 4 AP Top 25 Poll

Following a down week for the Big 12 Conference in Week 3 of the college football season, two teams from the previous week remained in the AP Top 25 with one team taking a major fall.
The Kansas State Wildcats entered the week in the No. 15 spot on the list after blowing out Troy 42-13 in Week 2. Chris Klieman continued his struggles in the non-conference schedule dropping a Week 3 game against the Missouri Tigers 30-27 which removed the Wildcats from the poll completely.
The Texas Longhorns and the Oklahoma Sooners both rose on the list with Texas climbing from the No. 4 spot to the No. 3 spot while the Sooners climbed three spaces from the No. 19 spot to No. 16.
Kansas State (54), TCU (21), Kansas (15), and BYU (3) all received votes in this week’s poll.
Here’s a look at the entire poll, courtesy of the Associated Press.
AP TOP 25 POLL: WEEK 4
Rank | Team | Trend | Points |
---|---|---|---|
1 | Georgia (3-0) | — | 1566 (57) |
2 | Michigan (3-0) | — | 1481 (2) |
3 | Texas (3-0) | ↑ 1 | 1380 (3) |
4 | Florida State (2-0) | ↓ 1 | 1378 (1) |
5 | USC (3-0) | — | 1296 (0) |
6 | Ohio State (3-0) | — | 1291 (0) |
7 | Penn State (3-0) | — | 1217 (0) |
8 | Washington (3-0) | — | 1194 (0) |
9 | Notre Dame (4-0) | — | 1066 (0) |
10 | Oregon (3-0) | ↑ 3 | 942 (0) |
11 | Utah (3-0) | ↑ 1 | 921 (0) |
12 | LSU (2-1) | ↑ 2 | 805 (0) |
13 | Alabama (2-1) | ↓ 3 | 796 (0) |
14 | Oregon State (3-0) | ↑ 2 | 715 (0) |
15 | Ole Miss (3-0) | ↑ 2 | 657 (0) |
16 | Oklahoma (3-0) | ↑ 3 | 606 (0) |
17 | North Carolina (3-0) | ↑ 3 | 567 (0) |
18 | Duke (3-0) | ↑ 3 | 530 (0) |
19 | Colorado (3-0) | ↓ 1 | 509 (0) |
20 | Miami (3-0) | ↑ 2 | 359 (0) |
21 | Washington State (3-0) | ↑ 2 | 278 (0) |
22 | UCLA (3-0) | ↑ 2 | 204 (0) |
23 | Tennessee (2-1) | ↓ 12 | 198 (0) |
24 | Iowa (3-0) | ↑ 1 | 125 (0) |
25 | Florida (2-1) | ↑ IN | 103 (0) |
