Cincinnati Leads Big 12 Teams With Best Odds to Win 2024 NIT
After accepting a bid to play in the 2024 NIT Tournament, Wes Miller and the Cincinnati Bearcats were listed as the favorite from the Big 12 Conference to win the tourney.
The Bearcats are one of three Big 12 teams in the field, alongside UCF and Kansas State. Cincinnati was listed with 9/1 odds to take home the title, which are the fifth-best odds of any team in the field.
Cincinnati was listed as a 2-seed in the NIT Tournament and will tip off their tournament run against 23-10 San Francisco. UCF eyes a first-round matchup against an old rival, USF, in a battle for state dominance, while Kansas State heads to Iowa State to take on the 3-seed Iowa Hawkeyes.
Here is the full list of NIT Winner odds courtesy of BetOnline.
| NIT Tournament Winner | ||
| Wake Forest | 6/1 | |
| Ohio State | 7/1 | |
| Indiana State | 8/1 | |
| Villanova | 8/1 | |
| Cincinnati | 9/1 | |
| Seton Hall | 10/1 | |
| Butler | 11/1 | |
| Utah | 14/1 | |
| Iowa | 16/1 | |
| Virginia Tech | 20/1 | |
| Princeton | 22/1 | |
| Providence | 25/1 | |
| Bradley | 28/1 | |
| UCF | 28/1 | |
| UNLV | 28/1 | |
| Kansas State | 40/1 | |
| North Texas | 40/1 | |
| Georgia | 50/1 | |
| LSU | 50/1 | |
| San Francisco | 50/1 | |
| Xavier | 50/1 | |
| Boston College | 66/1 | |
| VCU | 66/1 | |
| Appalachian State | 80/1 | |
| Minnesota | 100/1 | |
| SMU | 100/1 | |
| South Florida | 100/1 | |
| UC Irvine | 100/1 | |
| Loyola Chicago | 125/1 | |
| Richmond | 125/1 | |
| Cornell | 250/1 | |
| Saint Josephs | 250/1 | |
The opening night of NIT Tournament play tips off on Tuesday, March 19th, at 6:00 p.m. CT.