Joey McGuire and the Texas Tech Red Raiders just finished the 2024 regular season with an 8-4 record and are set to face Arkansas in the AutoZone Liberty Bowl on December 27, 2024.
TTU has been incredibly busy in the meantime, however, as they’ve got the top-ranked portal class in the Big 12 through the first two weeks of the first transfer portal cycle for 2025.
Here’s an up-to-date look at what the Red Raiders have done in the winter portal cycle since it opened on December 9th, 2024.
Texas Tech Portal Tracker
Big 12 Rank: 1st
Incoming Players: 16
| Player | Rating (Grade) | Pos. | HT/WT | Previous School |
|---|---|---|---|---|
| Romello Height | ★★★★☆ (92) | EDGE | 6-3 / 240 | Georgia Tech |
| Lee Hunter | ★★★★☆ (92) | DL | 6-4 / 320 | UCF |
| Skyler Gill-Howard | ★★★☆☆ (88) | DL | 6-1 / 285 | NIU |
| Howard Sampson | ★★★☆☆ (89) | OT | 6-8 / 325 | N. Carolina |
| Terrance Carter | ★★★★☆ (90) | TE | 6-2 / 239 | Louisiana |
| Will Jados | ★★★☆☆ (88) | OT | 6-8 / 307 | Miami (OH) |
| Anthony Holmes Jr. | ★★★☆☆ (86) | DL | 6-2 / 295 | Houston |
| Brice Pollock | ★★★★☆ (90) | CB | 6-1 / 190 | Mississippi St. |
| Reggie Virgil | ★★★★☆ (90) | WR | 6-4 / 190 | Miami (OH) |
| Quinten Joyner | ★★★★☆ (90) | RB | 5-11 / 216 | USC |
| Tarrion Grant | ★★★☆☆ (87) | CB | 6-2 / 197 | Purdue |
| Hunter Zambrano | ★★★★☆ (93) | IOL | 6-5 / 300 | Illinois St. |
| Amier Boyd-Matthews | ★★★☆☆ (89) | CB | 6-1 / 180 | UTEP |
| Dontae Balfour | ★★★☆☆ (86) | CB | 6-2 / 180 | Charlotte |
| Cole Wisniewski | ★★★☆☆ (89) | S | 6-4 / 218 | N. Dakota St. |
| Mitch Griffis | ★★★☆☆ (85) | QB | 5-11 / 193 | Wake Forest |
Outgoing Players: 16
| Player | Rating (Grade) | Pos. | HT/WT | Next School |
|---|---|---|---|---|
| Trevon McAlpine | ★★★☆☆ (88) | DL | 6-3 / 240 | — |
| Javeon Wilcox | ★★★☆☆ (89) | S | 6-1 / 200 | — |
| Jordan Brown | ☆☆☆☆☆ (N/A) | ATH | 5-10 / 160 | — |
| Jalon Peoples | ★★★☆☆ (88) | CB | 6-0 / 175 | — |
| Kaden Carr | ★★★☆☆ (86) | IOL | 6-5 / 320 | — |
| D.J. Crest | ★★★☆☆ (87) | WR | 6-3 / 190 | — |
| Jake Strong | ★★★☆☆ (87) | QB | 6-1 / 205 | — |
| Ty Buchanan | ★★★☆☆ (83) | OT | 6-6 / 285 | Arizona |
| Kaden Turner | ☆☆☆☆☆ (N/A) | P | 6-2 / 190 | — |
| Cameran Brown | ☆☆☆☆☆ (N/A) | QB | 6-2 / 230 | — |
| Garrett Morphis | ☆☆☆☆☆ (N/A) | IOL | 6-4 / 300 | — |
| Brady Boyd | ★★★☆☆ (87) | WR | 6-1 / 195 | — |
| Dalton Merryman | ☆☆☆☆☆ (N/A) | OT | 6-9 / 305 | — |
| Micah Hudson | ★★★★☆ (93) | WR | 6-0 / 195 | — |
| Miles Thompson | ★★★☆☆ (85) | CB | 5-11 / 175 | — |
The transfer portal officially opened on Monday, December 9, 2024, and will remain open until Saturday, December 28, with an exception for players on teams who play bowl games after the window closes. According to NCAA data, 2,273 FBS football players entered the transfer portal in 2023-24 school year, with 1,558 (68.5%) undergraduates and 715 (31.5%) graduate transfers. Of the entrants, 57% reported that they enrolled in another school, 8% withdrew their names from the portal, and 35% are still active, transferred to a non-NCAA school, or left their sport.
The Heartland College Sports Twitter account is an excellent resource for keeping up with the latest Big 12 news and announcements. Make sure you check out our HCS member forum to connect with other Big 12 sports fans.