Arizona State Sun Devils

How Does Big 12 Football Stack Up in Post-Spring SP+ Rankings?

Nov 16, 2024; Manhattan, Kansas, USA; Kansas State Wildcats linebacker Austin Romaine (45) chases Arizona State Sun Devils quarterback Sam Leavitt (10) during the third quarter at Bill Snyder Family Football Stadium. Mandatory Credit: Scott Sewell-Imagn Images

On Thursday morning, ESPN’s Bill Connelly released his latest version of the SP+ rankings for all 136 FBS football teams, and the Big 12 is seeing some dramatic shifts in its conference hierarchy from a season ago.

The league will undoubtedly be one of the most difficult races to call in 2025, and these rankings further confirm the suspicion that the Big 12 is truly wide open once again.

As a reminder, Connelly’s SP+ rankings are based on three factors: returning production, recent recruiting, and recent history.

 

Here’s a look at how the Big 12 fared in the latest updates.

Post-Spring SP+ Rankings

TEAMSP+(RK)OFF.DEF.STAVG. WSOS RK
1. (18) Kansas State15.635.7 (14)20.0 (26)0.2 (26)9.057
2. (22) Arizona State12.232.6 (26)20.4 (27)-0.6 (136)8.461
3. (26) Texas Tech11.838.3 (9)26.5 (55)0.2 (23)8.462
4. (27) BYU11.232.2 (29)20.6 (30)0.3 (10)8.464
5. (29) TCU11.134.8 (19)27.3 (38)-0.1 (92)7.541
6. (31) Utah11.028.3 (54)17.3 (16)0.2 (36)7.955
7. (32) Iowa State11.031.5 (33)20.6 (29)-0.1 (87)7.851
8. (35) Baylor7.534.6 (21)27.1 (58)0.2 (38)6.746
9. (50) Kansas3.032.0 (31)29.0 (75)-0.1 (94)6.050
10. (52) Colorado2.629.9 (46)27.2 (60)-0.2 (114)5.549
11. (57) West Virginia1.029.9 (47)28.9 (73)0.2 (18)5.253
12. (58) Oklahoma State0.930.9 (40)30.0 (84)0.0 (78)5.442
13. (59) Houston0.924.3 (91)23.4 (36)-0.2 (120)5.867
14. (60) Arizona0.728.8 (51)28.1 (67)0.2 (16)5.456
15. (61) UCF0.427.8 (57)27.3 (62)0.0 (81)5.758
16. (66) Cincinnati-0.325.1 (86)25.4 (49)-0.1 (88)5.359

To put it bluntly, the Big 12 appears to be an absolute logjam between the top eight teams, as they span just 18 spots in the national rankings.

In fact, the top seven teams in the league are separated by 4.6 points, and the difference between No. 2 (Arizona State) and No. 7 (Iowa State) is just 1.2 points.

The moral of the story is this—if you’re betting on college football to win money, the Big 12 is going to give you a chance to hit it big. However, you’ll need to be ready for the unthinkable to happen, because in this league, it probably will.

Most Popular

To Top