Big 12 Basketball

Oklahoma Sooners 2022-23 Women’s Basketball Schedule, Results

Jennie Baranczyk

The Oklahoma Sooners are coming off a trip to the second round of the NCAA Tournament as they play the 2022-23 women’s basketball season. All year, Heartland College Sports will keep up with their schedule and results right here.

2022-23 Oklahoma Sooners Women’s Basketball Schedule and Results

Nov. 7 — Oklahoma 105, Oral Roberts 94 — Oklahoma 1-0 (0-0 in Big 12)

Nov. 11 — Oklahoma 97, SMU 74 — Oklahoma 2-0 (0-0 in Big 12)

Nov. 15 — Oklahoma 77, BYU 66 — Oklahoma 3-0 (0-0 in Big 12)

Nov. 16 — Utah 124, Oklahoma 78 — Oklahoma 3-1 (0-0 in Big 12)

Nov. 20 — Oklahoma 89, UT Arlington [email protected]Oklahoma 4-1 (0-0 in Big 12)

Nov. 22 — Oklahoma 95, Arkansas State 70 — Oklahoma 5-1 (0-0 in Big 12)

Nov. 30 — Oklahoma 88, Northwestern State 45 — Oklahoma 6-1 (0-0 in Big 12)

 

Dec. 4 — Oklahoma 69, Ole Miss 59 — Oklahoma 7-1 (0-0 in Big 12)

Dec. 11 — Oklahoma 94, Robert Morris (PA) 65 — Oklahoma 8-1 (0-0 in Big 12)

Dec. 18 — Oklahoma 76, Southern 50, 2 p.m. — Oklahoma 9-1 (0-0 in Big 12)

Dec. 21 — Oklahoma 95, Florida 79# — Oklahoma 10-1 (0-0 in Big 12)

Dec. 31 — Oklahoma 98, West Virginia 77* — Oklahoma 11-1 (1-0 in Big 12)

Jan. 3 — Baylor 81, Oklahoma 70* — Oklahoma 11-2 (1-1 in Big 12)

Jan. 8 — Oklahoma 82, Iowa State 79* — Oklahoma 12-2 (2-1 in Big 12)

Jan. 11 — Oklahoma 89, Texas Tech 79* — Oklahoma 13-2 (3-1 in Big 12)

Jan. 14 — Oklahoma 80, Kansas 74* — Oklahoma 14-2 (4-1 in Big 12)

Jan. 18 — Oklahoma 93, TCU 66* — Oklahoma 15-2 (5-1 in Big 12)

Jan. 21 — Oklahoma 97, Oklahoma State 93* — Oklahoma 16-2 (6-1 in Big 12)

Jan. 25 — Texas 78, Oklahoma State 58* — Oklahoma 16-3 (6-2 in Big 12)

Jan. 28 — Iowa State 86, Oklahoma 78* — Oklahoma 16-4 (6-3 in Big 12)

Jan. 31 — Oklahoma 101, TCU 78* — Oklahoma 17-4 (7-3 in Big 12)

 

Feb. 4 — Oklahoma 93, West Virginia 68* — Oklahoma 18-4 (8-3 in Big 12)

Feb. 7 — Oklahoma 98, Baylor 92 (OT)* — Oklahoma 19-4 (9-3 in Big 12)

Feb. 12 — Oklahoma 85, Kansas State 68* — Oklahoma 20-4 (10-3 in Big 12)

Feb. 15 — Oklahoma 84, Texas Tech 57* — Oklahoma 21-4 (11-3 in Big 12)

Feb. 19 — Oklahoma 86, Kansas 80* — Oklahoma 22-4 (12-3 in Big 12)

Feb. 25 — Texas 67, Oklahoma 45* — Oklahoma 22-5 (12-4 in Big 12)

March 1 — Oklahoma 90, Kansas State 86 (OT)* — Oklahoma 23-5 (13-4 in Big 12)

March 4 — Oklahoma 80, Oklahoma State 71* — Oklahoma 24-5 (14-4 in Big 12)

March 9-12 — Big 12 Championship Tournament, Kansas City, Mo.

Home games at Lloyd Noble Center, Norman, Okla.; all game times central; *-Denotes Big 12 games; @-Maggie Dixon Classic, Fort Worth, Texas; #-Jumpman Invitational, Charlotte, N.C.

To Top