Oklahoma Leads Five Big 12 Teams Ranked in Preseason 2018 Coaches Poll

The 2018 preseason coaches poll has been released and there were five Big 12 teams ranked with seven teams receiving votes.
Coaches Poll
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(61) | 0-0 | 1621 | — |
2 | Clemson(3) | 0-0 | 1547 | — |
3 | Ohio State(1) | 0-0 | 1458 | — |
4 | Georgia | 0-0 | 1452 | — |
5 | Oklahoma | 0-0 | 1288 | — |
6 | Washington | 0-0 | 1245 | — |
7 | Wisconsin | 0-0 | 1243 | — |
8 | Miami | 0-0 | 1091 | — |
9 | Penn State | 0-0 | 1050 | — |
10 | Auburn | 0-0 | 1004 | — |
11 | Notre Dame | 0-0 | 892 | — |
12 | Michigan State | 0-0 | 870 | — |
13 | Stanford | 0-0 | 768 | — |
14 | Michigan | 0-0 | 752 | — |
15 | USC | 0-0 | 691 | — |
16 | TCU | 0-0 | 530 | — |
17 | Virginia Tech | 0-0 | 524 | — |
18 | Mississippi State | 0-0 | 407 | — |
19 | Florida State | 0-0 | 328 | — |
20 | West Virginia | 0-0 | 310 | — |
21 | Texas | 0-0 | 265 | — |
22 | Boise State | 0-0 | 261 | — |
23 | UCF | 0-0 | 259 | — |
24 | LSU | 0-0 | 254 | — |
25 | Oklahoma State | 0-0 | 168 | — |
Others receiving votes in the Big 12 included Kansas State (35) and Iowa State (8). The Big 12 teams not receiving any votes were the Baylor Bears, Kansas Jayhawks and Texas Tech Red Raiders.
The Alabama Crimson Tide received 61 of 65 first-place votes from the coaches, with three going to No. 2 Clemson and one to Ohio State. The Big Ten features five teams in the top 14 alone. Overall, the national voters seems to be of the opinion that the Big 12 is once again Oklahoma… and everybody else, as OU is the only Big 12 team in the top 15.
TCU’s Gary Patterson, Texas’ Tom Herman and Oklahoma State’s Mike Gundy are among the coaches with votes in this year’s poll.
**Sign up here for our HCS weekly e-mails for a chance to win FREE Heartland College Sports and Big 12 team gear!!**
