LOOK: Big 12 Softball Dominates Latest NFCA Top 25 Poll
By way of Oklahoma’s domination of the sport over the past decade, the Big 12 Conference has spent a lot of time on the softball mountaintop recently.
The Sooners have won each of the last three national championships and have had to go through the likes of Texas and Oklahoma State in order to get there.
Well, 2024 might be a transitional year for the Big 12, but the final year with OU and UT in the league appears to have something special in store once again.
The Big 12 claims each of the top three spots in the latest USA Today/NFCA Top 25 Coaches Poll, with Oklahoma at No. 1, Texas at No. 2, and Oklahoma State at No. 3.
Baylor also rejoined the polls after an impressive weekend that included three wins over ranked opponents, checking in at No. 21.
Here’s a look at the entire poll, courtesy of USA Today and the National Fastpitch Coaches Association.
| Rank | School(First Place Votes) | Points | Record | Previous Ranking |
| 1 | Oklahoma (32) | 800 | 14-0 | 1 |
| 2 | Texas | 743 | 12-1 | 2 |
| 3 | Oklahoma State | 681 | 13-2 | 7 |
| 4 | LSU | 675 | 13-0 | 6 |
| 5 | Georgia | 671 | 12-1 | 3 |
| 6 | Washington | 632 | 12-2 | 4 |
| 7 | Duke | 591 | 13-1 | 8 |
| 8 | Clemson | 545 | 11-2 | 9 |
| 9 | Tennessee | 535 | 8-4 | 5 |
| 10 | Alabama | 506 | 16-0 | 10 |
| 11 | Stanford | 479 | 10-4 | 13 |
| 12 | Florida State | 440 | 11-3 | 12 |
| 13 | Florida | 405 | 15-2 | 14 |
| 14 | Missouri | 350 | 13-2 | 11 |
| 15 | Arkansas | 338 | 13-3 | 15 |
| 16 | Kentucky | 316 | 11-2 | 16 |
| 17 | Texas A&M | 252 | 14-1 | 18 |
| 18 | UCLA | 240 | 7-5 | 19 |
| 19 | Arizona | 231 | 16-1 | 22 |
| 20 | California | 213 | 15-1 | 21 |
| 21 | Baylor | 203 | 8-3 | RV |
| 22 | South Carolina | 185 | 13-2 | 17 |
| 23 | Virginia Tech | 121 | 12-3-1 | RV |
| 24 | Mississippi State | 71 | 11-3 | 25 |
| 25 | Oregon | 51 | 9-7 | 23 |
New to Poll: No. 21 Baylor, No. 23 Virginia Tech
Dropped Out: No. 20 Utah, No. 24 Northwestern
Receiving Votes: Boston University (30), Northwestern (27), Utah (26), San Diego State (24), Auburn (12), Texas State (3), Louisiana (2), Penn State (1), Wichita State (1).